60 Service withdrawn
A bus service operated by Stagecoach East Midlands
- Timetable
- Map
Wisbech - Downham Market
| Wisbech Horse Fair Bus Station (Bay 5) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:10 | 17:40 |
|---|---|---|---|---|---|---|---|---|---|
| Wisbech, opp Onyx Court | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:12 | 17:42 |
| Emneth, adj B & Q | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:45 |
| Emneth, adj Elmfield Drive | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 17:49 |
| Emneth, opp Tram Station Lane | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 17:49 |
| Emneth, opp Thatchwood Avenue | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:20 | 17:50 |
| Emneth, adj church | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:21 | 17:50 |
| Emneth, opp bus shelter | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 17:52 |
| Emneth, adj Hollycroft Close | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 17:52 |
| Emneth, adj Fendyke Road | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:24 | 17:53 |
| Emneth, adj Hollycroft Road | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:54 |
| Outwell, adj Strawberry House | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:27 | 17:56 |
| Outwell, adj Bloom & Wake garage | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:28 | 17:57 |
| Outwell, opp Isle Road | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:29 | 17:58 |
| Outwell, opp The Crown | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:59 |
| Outwell, opp Pius Drove | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 18:00 |
| Upwell, adj Townley Close | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | ||
| Upwell, adj New Bridge Road | 16:34 | 18:03 | |||||||
| Upwell, adj Listers Road | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | ||
| Upwell, adj Baptist Road | 16:35 | 18:04 | |||||||
| Upwell, adj Post Box | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | ||
| Upwell, opp Sixteen Foot Bank | 16:37 | 18:06 | |||||||
| Three Holes, opp Croft Road | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:38 | 18:07 |
| Three Holes, adj Village Hall | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:39 | 18:08 |
| Three Holes, adj Croft Road | 15:28 | ||||||||
| Three Holes, adj Mudds Drove | 16:40 | 18:09 | |||||||
| Upwell, adj Sixteen Foot Bank | 15:29 | ||||||||
| Lotts Bridge, opp Post Box | 16:40 | 18:09 | |||||||
| Upwell, opp Baptist Road | 15:31 | ||||||||
| Nordelph, opp Thorpe Terrace | 16:44 | 18:13 | |||||||
| Upwell, opp School | 15:32 | ||||||||
| Nordelph, adj Coronation Avenue | 16:46 | 18:14 | |||||||
| Upwell, opp New Bridge Road | 15:33 | ||||||||
| Nordelph, adj Chequers | 16:47 | 18:15 | |||||||
| Salters Lode, adj Kemps Close | 16:51 | 18:19 | |||||||
| Downham Market, adj Bus Shelter | 16:54 | 18:22 | |||||||
| Downham Market, adj Bridge Street | 16:57 | 18:25 |
Downham Market - Wisbech
| Downham Market, adj Tesco Superstore | 07:25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Downham Market, opp Railway Station | 07:26 | |||||||
| Downham Market, opp Bus Shelter | 07:27 | |||||||
| Salters Lode, opp Kemps Close | 07:30 | |||||||
| Nordelph, opp Chequers | 07:35 | |||||||
| Nordelph, opp Coronation Avenue | 07:35 | |||||||
| Nordelph, adj Thorpe Terrace | 07:37 | |||||||
| Lotts Bridge, adj PO Box | 07:41 | |||||||
| Three Holes, opp Mudds Drove | 07:41 | |||||||
| Three Holes, adj Village Hall | 07:43 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | |
| Three Holes, adj Croft Road | 07:43 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | |
| Upwell, adj Sixteen Foot Bank | 07:44 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | |
| Upwell, opp Baptist Road | 07:46 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | |
| Upwell, adj School | 07:47 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | |
| Upwell, opp School | 07:47 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | |
| Upwell, opp New Bridge Road | 06:30 | 07:48 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
| Upwell, opp Church Bridge | 06:31 | 07:50 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
| Outwell, adj Pius Drove | 06:31 | 07:50 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
| Outwell, adj The Crown | 06:33 | 07:52 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 |
| Outwell, opp Bloom & Wake garage | 06:35 | 07:54 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 |
| Outwell, opp Strawberry House | 06:36 | 07:54 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 |
| Emneth, opp Hollycroft Road | 06:37 | 07:56 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
| Emneth, opp Fendyke Road | 06:39 | 07:57 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 |
| Emneth, opp Hollycroft Close | 06:39 | 07:57 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 |
| Emneth, adj bus shelter | 06:40 | 07:58 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 |
| Emneth, opp church | 06:41 | 07:59 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 |
| Emneth, adj Thatchwood Avenue | 06:41 | 08:00 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 |
| Emneth, adj Tram Station Lane | 06:42 | 08:01 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 |
| Emneth, opp Elmfield Drive | 06:43 | 08:02 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 |
| Elm, opp B & Q | 06:45 | 08:05 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 |
| Wisbech Horse Fair Bus Station (Bay 5) | 06:50 | 08:10 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 |
Timetable data from msbt.zip,