29A Fakenham - Lenwade - Easton College
A bus service operated by PrimeDrive Norfolk
- Timetable
- Map
Fakenham - Lenwade - Easton College
| Fakenham Oak Street (Stand A) | 07:50 |
|---|---|
| Fakenham, opp Lancaster Avenue | 07:52 |
| Fakenham, adj Henry IV | 07:52 |
| Fakenham, adj Whitelands | 07:53 |
| Fakenham, opp George Edwards Road | 07:53 |
| Fakenham, opp Heath Farm Cottage | 07:55 |
| Pensthorpe, opp Waterfowl Park | 07:59 |
| Stibbard, opp Bridge Road | 08:02 |
| Guist, opp Malthouse Lane | 08:05 |
| Bintree, adj Foulsham Road | 08:07 |
| Foxley, adj Chapel Road | 08:11 |
| Sparham, adj Church Lane | 08:14 |
| Sparham, opp Lyng Turn | 08:15 |
| Lenwade, opp Morse Close | 08:18 |
| Lenwade, adj Bus Shelter | 08:19 |
| Easton College, adj Agricultural College | 08:40 |
Easton College - Lenwade - Fakenham
| Easton College, adj Agricultural College | 16:45 |
|---|---|
| Easton, opp Chez Denis | 16:47 |
| Lenwade, opp Porters Lane | 17:05 |
| Lenwade, opp Bus Shelter | 17:06 |
| Lenwade, adj Morse Close | 17:07 |
| Sparham, adj Lyng Turn | 17:09 |
| Sparham, opp Church Lane | 17:10 |
| Foxley, opp Chapel Road | 17:14 |
| Bintree, opp Foulsham Road | 17:17 |
| Guist, adj Post Office | 17:20 |
| Stibbard, adj Bridge Road | 17:23 |
| Pensthorpe, adj Waterfowl Park | 17:26 |
| Fakenham, adj Heath Farm Cottage | 17:30 |
| Fakenham, adj George Edwards Road | 17:32 |
| Fakenham, opp Whitelands | 17:32 |
| Fakenham, opp Henry IV | 17:33 |
| Fakenham, adj Lancaster Avenue | 17:33 |
| Fakenham, adj Car Park | 17:34 |
| Fakenham Oak Street (Stand A) | 17:35 |
Timetable data from msbt.zip,