29 Service withdrawn
A bus service operated by Stagecoach East Midlands
- Timetable
- Map
Wells Next The Sea - Fakenham
| Wells-next-the-Sea, adj The Buttlands | 06:42 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:10 | 19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells-next-the-Sea, opp Park Road | 06:42 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:10 | 19:05 |
| Wells-next-the-Sea, adj Church Plain | 06:43 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:11 | 19:06 |
| Wells-next-the-Sea, opp Grove Road | 06:44 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:12 | 19:07 |
| Warham Road (adj) | 06:47 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:15 | 19:10 |
| Wighton, adj High Street | 06:50 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:18 | 19:13 |
| Wighton, adj Buddell's Lane | 06:50 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:18 | 19:13 |
| Little Walsingham, adj school | 06:53 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:21 | 19:16 |
| Little Walsingham, opp Knight Street | 06:53 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:21 | 19:16 |
| Little Walsingham, adj The Bull | 06:54 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:22 | 19:17 |
| Houghton St Giles, opp Fakenham Road | 06:57 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:25 | 19:20 |
| East Barsham, adj Water Lane | 07:00 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:28 | 19:23 |
| Fakenham, adj Toll Bar | 07:06 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:34 | 19:29 |
| Fakenham Oak Street (Stand A) | 07:08 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:36 | 19:31 |
Fakenham - Wells Next The Sea
| Fakenham Oak Street (Stand A) | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:40 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fakenham, opp Howland Close | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:40 | 18:40 |
| Fakenham, opp Toll Bar | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:41 | 18:41 |
| East Barsham, opp Water Lane | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:46 | 18:46 |
| Houghton St Giles, adj Fakenham Road | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:49 | 18:49 |
| Little Walsingham, opp The Bull | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:53 | 18:53 |
| Little Walsingham, adj Knight Street | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:53 | 18:53 |
| Little Walsingham, opp school | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:53 | 18:53 |
| Wighton, opp Buddell's Lane | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:57 | 18:57 |
| Wighton, opp High Street | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:58 | 18:58 |
| Warham Road (opp) | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:01 | 19:01 |
| Wells-next-the-Sea, adj Grove Road | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:05 | 19:05 |
| Wells-next-the-Sea, opp Co-op | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:06 | 19:06 |
| Wells-next-the-Sea, adj The Buttlands | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:07 | 19:07 |
Timetable data from msbt.zip,